Technical
THREAD AND TORQUE CHART
NOM Ø | BSW | UNC | UNF | NOM Ø | METRIC | ||||||||||
T.P.I | M/STL lbs.ft. |
T.P.I | GR 5 lbs.ft. | GR 8 lbs.ft. | T.P.I | GR5 lbs.ft. | GR8 lbs.ft. | PITCH COARSE | PC 4.6 Nm | PC 8.8 Nm | PC 10.9 Nm | PITCH FINE | PC 8.8 Nm | ||
3/16 | 24 | 1.2 | 24 | 32 | M5 | 0.80 | 2.1 | 5 | 8 | 0.50 | |||||
1/4 | 20 | 3 | 20 | 7 | 10 | 28 | 8 | 12 | M6 | 1 | 3.5 | 9 | 13 | 0.75 | |
5/16 | 18 | 6 | 18 | 15 | 21 | 24 | 17 | 23 | M8 | 1.25 | 9 | 22 | 32 | 1 | 24 |
3/8 | 16 | 12 | 16 | 27 | 38 | 24 | 30 | 43 | M10 | 1.50 | 17 | 44 | 63 | 1.25 | 51 |
7/16 | 14 | 19 | 14 | 43 | 60 | 20 | 48 | 67 | M12 | 1.75 | 30 | 76 | 110 | 1.25 | 92 |
1/2 | 12 | 28 | 13 | 66 | 92 | 20 | 74 | 104 | M14 | 2 | 47 | 121 | 174 | 1.50 | 132 |
9/16 | 12 | 40 | 12 | 95 | 135 | 18 | 105 | 150 | M16 | 2 | 73 | 190 | 270 | 1.50 | 201 |
5/8 | 11 | 55 | 11 | 130 | 180 | 18 | 150 | 210 | M18 | 2.50 | 101 | 270 | 372 | 1.50 | 304 |
3/4 | 10 | 98 | 10 | 230 | 330 | 16 | 260 | 360 | M20 | 2.50 | 145 | 380 | 530 | 1.50 | 424 |
7/8 | 9 | 160 | 9 | 370 | 530 | 14 | 410 | 580 | M24 | 3 | 250 | 660 | 910 | 2 | 718 |
1 | 8 | 240 | 8 | 560 | 790 | 12 | 610 | 860 | M30 | 3.5 | 490 | 1310 | 1820 | ||
1.1/8 | 7 | 330 | 7 | 690 | 1120 | 12 | 770 | 1250 | M36 | 4 | 860 | 2300 | 3170 | ||
1.1/4 | 7 | 470 | 7 | 970 | 1580 | 12 | 1080 | 1750 | M39 | 4 | 1115 | 2971 | |||
1.3/8 | 6 | 617 | 6 | 1270 | 2060 | 12 | 1450 | 2350 | M42 | 4.5 | 1380 | 3671 | |||
1.1/2 | 6 | 820 | 6 | 1690 | 2740 | 12 | 1900 | 3080 | M48 | 5 | 2065 | 5500 | |||
1.3/4 | 5 | 1295 | 5 | M56 | 5.5 | 3340 | 8870 | ||||||||
2 | 4.5 | 1950 | 4.5 | M64 | 6 | 5030 | 13376 | ||||||||
Torque values are to achieve 65% of proof load. consult your engineer for further information. torques listed are for plain finish products only. |